<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Plot</title>
	<atom:link href="http://www.alternativeplot.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeplot.co.uk</link>
	<description>ummm... a blog about plots what are alternative</description>
	<lastBuildDate>Sun, 29 Jun 2008 06:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My web ed. says &#8216;those pesky infiltrators&#8230;.&#8217; by alt.p</title>
		<link>http://www.alternativeplot.co.uk/?p=568#comment-68</link>
		<dc:creator>alt.p</dc:creator>
		<pubDate>Sun, 29 Jun 2008 06:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=568#comment-68</guid>
		<description>Yikes! they are back, its time for the ray gun.</description>
		<content:encoded><![CDATA[<p>Yikes! they are back, its time for the ray gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My web ed. says &#8216;those pesky infiltrators&#8230;.&#8217; by Squealer</title>
		<link>http://www.alternativeplot.co.uk/?p=568#comment-66</link>
		<dc:creator>Squealer</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=568#comment-66</guid>
		<description>I am thinking it&#039;s not server problems. Have you tried turning off and then on again?</description>
		<content:encoded><![CDATA[<p>I am thinking it&#8217;s not server problems. Have you tried turning off and then on again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Oxford Murders by darcy lear</title>
		<link>http://www.alternativeplot.co.uk/?p=565#comment-65</link>
		<dc:creator>darcy lear</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=565#comment-65</guid>
		<description>Ahh I see! John Hurt was on Nigel Slater&#039;s &#039;A Taste of My Life&#039; last week and Elijah Wood was the friend who sets a challenge.  I thought it was an unlikely friendship but I guess not if they have worked together.  Everything gets explained if I wait long enough.</description>
		<content:encoded><![CDATA[<p>Ahh I see! John Hurt was on Nigel Slater&#8217;s &#8216;A Taste of My Life&#8217; last week and Elijah Wood was the friend who sets a challenge.  I thought it was an unlikely friendship but I guess not if they have worked together.  Everything gets explained if I wait long enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A sunny bank holiday by Rob</title>
		<link>http://www.alternativeplot.co.uk/?p=505#comment-61</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 28 May 2008 09:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=505#comment-61</guid>
		<description>Steph â€“ more of these please. Love architectural pen and watercolours. So how about doing a large[r] work of various Cambridgeshire landmarks? I need something to remind me of the place...</description>
		<content:encoded><![CDATA[<p>Steph â€“ more of these please. Love architectural pen and watercolours. So how about doing a large[r] work of various Cambridgeshire landmarks? I need something to remind me of the place&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boris watch by Joanne Rendell</title>
		<link>http://www.alternativeplot.co.uk/?p=540#comment-60</link>
		<dc:creator>Joanne Rendell</dc:creator>
		<pubDate>Wed, 21 May 2008 22:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=540#comment-60</guid>
		<description>What has become of the country I have left? Is it becoming like the insane country I have moved too? Twit leaders and all?

Thanks for the contessa and dr who tips, Steph. I did a little googling and found you to be exactly right.</description>
		<content:encoded><![CDATA[<p>What has become of the country I have left? Is it becoming like the insane country I have moved too? Twit leaders and all?</p>
<p>Thanks for the contessa and dr who tips, Steph. I did a little googling and found you to be exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norfolk boarders by darcy lear</title>
		<link>http://www.alternativeplot.co.uk/?p=378#comment-47</link>
		<dc:creator>darcy lear</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=378#comment-47</guid>
		<description>This looks very cold and eerie.  I&#039;d really like to go to Norfolk. When you live over this way its very easy to go up and down the country and even easier to forget about the extreme east! I&#039;ve been watching Steven Fry in Kingdom and am really impressed with the beaches.  All that lovely lonely sand - it would certainly blow the cobwebs away. Swafham looks gorgeous too.</description>
		<content:encoded><![CDATA[<p>This looks very cold and eerie.  I&#8217;d really like to go to Norfolk. When you live over this way its very easy to go up and down the country and even easier to forget about the extreme east! I&#8217;ve been watching Steven Fry in Kingdom and am really impressed with the beaches.  All that lovely lonely sand &#8211; it would certainly blow the cobwebs away. Swafham looks gorgeous too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ely Cathedral East by Jacqui Dodds</title>
		<link>http://www.alternativeplot.co.uk/?p=341#comment-46</link>
		<dc:creator>Jacqui Dodds</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=341#comment-46</guid>
		<description>I like your drawings of Ely cathedral,  I draw and paint buildings myself and love the subtlety of your ink drawings.</description>
		<content:encoded><![CDATA[<p>I like your drawings of Ely cathedral,  I draw and paint buildings myself and love the subtlety of your ink drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on chisel beach by Jacqui Dodds</title>
		<link>http://www.alternativeplot.co.uk/?p=344#comment-45</link>
		<dc:creator>Jacqui Dodds</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=344#comment-45</guid>
		<description>I have been to Chesil Beach last summer and it is really strange but very beautiful.  We walked from Abbotsbury where there is a swannery (I think that they had the bird flu virus there recently!).  The pebbles of Chesil Beach are quite large and it is hard to walk up the bank as you sink into the pebbles.  The view is lovely up to Lyme Regis, however, we were suprised to see so many people fishing there all along the coast.  there was a row of fish heads(uggh) and very small fish all along the beach where the tide had brought them in (I think from a boat fishing out to sea).  The sea carved very strange patterns at the shoreline and I think the beach itself changes as the sea carries the pebbles out and back in again.  Glad I went there and I have some great photos.</description>
		<content:encoded><![CDATA[<p>I have been to Chesil Beach last summer and it is really strange but very beautiful.  We walked from Abbotsbury where there is a swannery (I think that they had the bird flu virus there recently!).  The pebbles of Chesil Beach are quite large and it is hard to walk up the bank as you sink into the pebbles.  The view is lovely up to Lyme Regis, however, we were suprised to see so many people fishing there all along the coast.  there was a row of fish heads(uggh) and very small fish all along the beach where the tide had brought them in (I think from a boat fishing out to sea).  The sea carved very strange patterns at the shoreline and I think the beach itself changes as the sea carries the pebbles out and back in again.  Glad I went there and I have some great photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on chisel beach by darcy lear</title>
		<link>http://www.alternativeplot.co.uk/?p=344#comment-44</link>
		<dc:creator>darcy lear</dc:creator>
		<pubDate>Sun, 03 Feb 2008 10:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=344#comment-44</guid>
		<description>I&#039;ve been thinking about reading this, having been really impressed by Atonement.  Have you visited the Chesil Beach website?  It looks very strange from the air( Chesil beach not the website!).  Lots of wildlife.  I&#039;m adding book &amp; beach to my &#039;to do&#039; list.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about reading this, having been really impressed by Atonement.  Have you visited the Chesil Beach website?  It looks very strange from the air( Chesil beach not the website!).  Lots of wildlife.  I&#8217;m adding book &amp; beach to my &#8216;to do&#8217; list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a bit of Fenland history by darcy lear</title>
		<link>http://www.alternativeplot.co.uk/?p=337#comment-43</link>
		<dc:creator>darcy lear</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeplot.co.uk/?p=337#comment-43</guid>
		<description>I very much  like being able to see the horizon - something you can&#039;t do on our estate!</description>
		<content:encoded><![CDATA[<p>I very much  like being able to see the horizon &#8211; something you can&#8217;t do on our estate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
